HOME > PRODUCTS > BESTROLLER > BRseries










Type

Special
Bearing
Basic Dimensions(mm) Weight
i‚‡j
D d da B BO W
‚a‚q‚u‚u|20 6962RSVV 20 +0.2
-0.2
6 +0
-0.02
8.6 8 +0
-0.5
5 11 7
‚a‚q‚u‚u|25 6262RSVV 25 6 9.3 9 6 12 12
‚a‚q‚u‚u|30 6082RSVV 30 8 +0
-0.04
12 11 7 15 21
‚a‚q‚u‚u|35 35 24
‚a‚q‚u‚u|40 60002RSVV 40 10 14 12 8 16 34
‚a‚q‚u‚u|45 62012RSVV 45 12 +0.005
-0.012
18.3 14 10 18 60
‚a‚q‚u‚u|50 50 66
‚a‚q‚u‚u|55 62022RSVV 55 15 21.6 15 11 19 82
‚a‚q‚u‚u|60 60 90
‚a‚q‚u‚u|65 62032RSVV 65 17 24.6 16 12 20 120
‚a‚q‚u‚u|70 70 130
‚a‚q‚u‚u|75 62042RSVV 75 20 29.3 18 14 22 188
‚a‚q‚u‚u|80 80 199
–‚a‚q‚uV|20A-25A-30•-35FSingle-row construction




Type

Special
Bearing
Basic Dimensions(mm) Weight
i‚‡j
D d da B BO W
‚a‚q‚u|20 6962RSV 20 +0.2
-0.2
6 +0
-0.02
8.6 8 +0
-0.5
5 9.5 6
‚a‚q‚u|25 6262RSV 25 6 9.3 9 6 10.5 11
‚a‚q‚u|30 6082RSV 30 8 +0
-0.04
12 11 7 13 19
‚a‚q‚u|35 35 22
‚a‚q‚u|40 60002RSV 40 10 14 12 8 14 32
‚a‚q‚u|45 62012RSV 45 12 +0.005
-0.012
18.3 14 10 16 55
‚a‚q‚u|50 50 61
‚a‚q‚u|55 62022RSV 55 15 21.6 15 11 17 76
‚a‚q‚u|60 60 83
‚a‚q‚u|65 62032RSV 65 17 24.6 16 12 18 112
‚a‚q‚u|70 70 121
‚a‚q‚u|75 62042RSV 75 20 29.3 18 14 20 175
‚a‚q‚u|80 80 187
–‚a‚qV|20A-25A-30•-35FSingle-row construction




Type

Special
Bearing
Basic Dimensions(mm) Weight
i‚‡j
D d da B BO
‚a‚q|20 6962RS 20 +0.2
-0.2
6 +0
-0.008
8.6 8 +0
-0.5
5 5
‚a‚q|25 6262RS 25 6 9.3 9 6 10
‚a‚q|30 6082RS 30 8 12 11 7 17
‚a‚q|35 35 20
‚a‚q|40 60002RS 40 10 14 12 8 30
‚a‚q|45 62012RS 45 12 16.8 14 10 50
‚a‚q|50 50 56
‚a‚q|55 62022RS 55 15 20 15 11 70
‚a‚q|60 60 77
‚a‚q|65 62032RS 65 17 23 16 12 104
‚a‚q|70 70 113
‚a‚q|75 62042RS 75 20 +0
-0.01
27.6 18 14 164
‚a‚q|80 80 176
–‚a‚q|20A-25A-30•-35FSingle-row construction



The above allowable load values are in N(Newton). 1N = 0.1019716kgf
BEST ROLLER for Light Duty/List for Selection by Rotation & Load
@‘BRVV@‘BRV@‘BR
/size
rotation(rpm)
ƒΣ‚Q‚O
¦
ƒΣ‚Q‚T
¦
ƒΣ‚R‚O ƒΣ‚R‚T ƒΣ‚S‚O ƒΣ‚S‚T ƒΣ‚T‚O ƒΣ‚T‚T ƒΣ‚U‚O ƒΣ‚U‚T ƒΣ‚V‚O ƒΣ‚V‚T ƒΣ‚W‚O
‚R‚O‚O‚’‚‚ 63 93 167 225 314 402 470 510 539 588 637 764 850
‚R‚Q‚O‚’‚‚ 62 91 161 218 302 386 451 490 519 568 617 739 823
‚R‚S‚O‚’‚‚ 61 90 155 210 290 370 431 470 500 549 598 713 798
‚R‚U‚O‚’‚‚ 60 88 149 202 278 355 412 451 480 529 578 688 771
‚R‚W‚O‚’‚‚ 59 87 143 194 267 339 392 431 461 510 559 662 746
‚S‚O‚O‚’‚‚ 58 86 137 186 255 323 372 412 441 490 539 637 719
‚S‚Q‚O‚’‚‚ 57 85 131 178 243 308 353 392 421 470 519 612 693
‚S‚S‚O‚’‚‚ 57 82 125 171 231 292 333 372 402 451 500 586 667
‚S‚U‚O‚’‚‚ 56 81 120 163 220 276 314 353 382 431 480 561 641
‚S‚W‚O‚’‚‚ 55 80 114 155 208 261 294 333 363 412 461 535 615
‚T‚O‚O‚’‚‚ 55 79 108 147 196 245 274 314 343 392 441 510 589

¦ƒΣ‚Q‚OAƒΣ‚Q‚Tare only for BRtype

please use the above list as acriterion for your parts selecton. The withstand-load varies widely depending on the worksing conditions
(such as impact,unbalanced load,temperature,humidity,and road surface).
If you have any question about usage of our products,Please feel free to contact us.


For details about our bearings (specialized/standard), contact us.

CONTACT
@TELF81-3-5730-3388
@FAXF81-3-5730-3387
@mailF web-info@tashico.com




TASHICO Products

EBest Roller
EBest Roller for light duty
EBest Roller for heavy duty

ENew Bear




HOME@b@PRODUCTS@b@ABOUT US b@CONTACT US@b@SITE MAP@b@JAPANESE
Copyright (C) 2001-2015 CCTY BEARING JAPAN CORPORATION All Rights Reserved